<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarium Accessories</title>
	<atom:link href="http://aquariumaccessories.guidestobuy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aquariumaccessories.guidestobuy.com</link>
	<description>Huge Selection of Aquarium Accessories, Cheap Aquarium Accessories, Low Price Aquarium Accessories, Free Shipping Aquarium Accessories, Inexpensive Aquarium Accessories, Fine Aquarium Accessories, Affordable Aquarium Accessories, Luxury Aquarium Accessories, Adorable Aquarium Accessories, Lovely Aquarium Accessories, Unique Aquarium Accessories</description>
	<lastBuildDate>Sat, 16 May 2009 11:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tetra Mini Neptune Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/tetra-mini-neptune-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/tetra-mini-neptune-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Tetra]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3078</guid>
		<description><![CDATA[Reports both Fahrenheit and Celsius, 70 to 84 degrees F and 21 to 29 degrees C]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B00069GAYA/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B00069GAYA&#038;linkCode=asn" title="Tetra Mini Neptune Thermometer"><img src="http://ecx.images-amazon.com/images/I/51QTDYEFX9L.gif" alt="Tetra Mini Neptune Thermometer - Buy Tetra Mini Neptune Thermometer - Purchase Tetra Mini Neptune Thermometer (Tetra, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Tetra Mini Neptune Thermometer</strong><br/>Reports both Fahrenheit and Celsius, 70 to 84 degrees F and 21 to 29 degrees C<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B00069GAYA/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B00069GAYA&#038;linkCode=asn" title="Click here for Tetra Mini Neptune Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/tetra-mini-neptune-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Gardens Glass Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-glass-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-glass-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Aquatic Gardens]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3077</guid>
		<description><![CDATA[Accurate and easy to read temperature measurement in celsius and fahrenheit for fresh or saltwater aquariums. Weighted glass thermometer sinks to bottom and sits upright. Safety zone indicator for instant monitoring of safe temperatures for most tropical fish. Made in China.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0006341BK/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0006341BK&#038;linkCode=asn" title="Aquatic Gardens Glass Thermometer"><img src="http://ecx.images-amazon.com/images/I/11KJ2C4A0YL.jpg" alt="Aquatic Gardens Glass Thermometer - Buy Aquatic Gardens Glass Thermometer - Purchase Aquatic Gardens Glass Thermometer (Aquatic Gardens, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Aquatic Gardens Glass Thermometer</strong><br/>Accurate and easy to read temperature measurement in celsius and fahrenheit for fresh or saltwater aquariums. Weighted glass thermometer sinks to bottom and sits upright. Safety zone indicator for instant monitoring of safe temperatures for most tropical fish. Made in China.<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0006341BK/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0006341BK&#038;linkCode=asn" title="Click here for Aquatic Gardens Glass Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-glass-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Gardens Stainless Steel Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-stainless-steel-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-stainless-steel-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Aquatic Gardens]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3076</guid>
		<description><![CDATA[Accurate and easy to read temperature measurement in celsius and fahrenheit for fresh or saltwater aquariums. Stainless steel thermometer rests on aquarium rim. Safety zone indicator for instant monitoring of safe temperatures for most tropical fish. Made in China.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0006341BA/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0006341BA&#038;linkCode=asn" title="Aquatic Gardens Stainless Steel Thermometer"><img src="http://ecx.images-amazon.com/images/I/11XCVPQG34L.jpg" alt="Aquatic Gardens Stainless Steel Thermometer - Buy Aquatic Gardens Stainless Steel Thermometer - Purchase Aquatic Gardens Stainless Steel Thermometer (Aquatic Gardens, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Aquatic Gardens Stainless Steel Thermometer</strong><br/>Accurate and easy to read temperature measurement in celsius and fahrenheit for fresh or saltwater aquariums. Stainless steel thermometer rests on aquarium rim. Safety zone indicator for instant monitoring of safe temperatures for most tropical fish. Made in China.<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0006341BA/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0006341BA&#038;linkCode=asn" title="Click here for Aquatic Gardens Stainless Steel Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-stainless-steel-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Aquarium Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/ati-aquarium-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/ati-aquarium-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3075</guid>
		<description><![CDATA[Know your aquarium's temperature at a glance. Easy to read, accurate thermometer mounts on outside of your aquarium. And, this movable thermometer can be mounted, removed, and remounted without damaging the thermometer. Unbreakable, non-corrosive, and non-toxic. Fahrenheit scale. Installation Instructions Select a location below water line and on the outside of the aquarium. Remove release paper, exposing adhesive backing. Place thermometer on aquarium and press firmly in place. New movable thermometer that you can move. Simply peel off and relocate. Caution: Avoid placing in direct sunlight for prolonged periods. How it Works The thermometer utilizes sensitive color changing liquid crystals. Each temperature indicator (number) is a separate formulation manufactured by ATI under strict laboratory specifications. This highly accurate thermometer is fully calibrated. When adhered to the aquarium (see installation instructions) the unit reacts immediately to temperature changes. Read temperature as follows: Green = exact temperature Tan/Red = one degree lower Blue/Violet = temperature higher than shown. If no reading appears, the temperature of the water has exceeded the thermometer range (hot or cold). Immediately check (feel water): Is the heater malfunctioning?]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B000633PU8/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633PU8&#038;linkCode=asn" title="ATI Aquarium Thermometer"><img src="http://ecx.images-amazon.com/images/I/1124NKAY3ZL.jpg" alt="ATI Aquarium Thermometer - Buy ATI Aquarium Thermometer - Purchase ATI Aquarium Thermometer (ATI, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>ATI Aquarium Thermometer</strong><br/>Know your aquarium&#8217;s temperature at a glance. Easy to read, accurate thermometer mounts on outside of your aquarium. And, this movable thermometer can be mounted, removed, and remounted without damaging the thermometer. Unbreakable, non-corrosive, and non-toxic. Fahrenheit scale. Installation Instructions Select a location below water line and on the outside of the aquarium. Remove release paper, exposing adhesive backing. Place thermometer on aquarium and press firmly in place. New movable thermometer that you can move. Simply peel off and relocate. Caution: Avoid placing in direct sunlight for prolonged periods. How it Works The thermometer utilizes sensitive color changing liquid crystals. Each temperature indicator (number) is a separate formulation manufactured by ATI under strict laboratory specifications. This highly accurate thermometer is fully calibrated. When adhered to the aquarium (see installation instructions) the unit reacts immediately to temperature changes. Read temperature as follows: Green = exact temperature Tan/Red = one degree lower Blue/Violet = temperature higher than shown. If no reading appears, the temperature of the water has exceeded the thermometer range (hot or cold). Immediately check (feel water): Is the heater malfunctioning?<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B000633PU8/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633PU8&#038;linkCode=asn" title="Click here for ATI Aquarium Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/ati-aquarium-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Gardens Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Aquatic Gardens]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3074</guid>
		<description><![CDATA[Accurate and easy to read temperature measurement for fresh or saltwater.  Glass thermometer attaches to inside of aquarium glass with suction cup.  Safety zone indicator for instant monitoring of safe temperatures for most tropical fish.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B000633OIG/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633OIG&#038;linkCode=asn" title="Aquatic Gardens Thermometer"><img src="http://ecx.images-amazon.com/images/I/11WX2R8SDXL.jpg" alt="Aquatic Gardens Thermometer - Buy Aquatic Gardens Thermometer - Purchase Aquatic Gardens Thermometer (Aquatic Gardens, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Aquatic Gardens Thermometer</strong><br/>Accurate and easy to read temperature measurement for fresh or saltwater.  Glass thermometer attaches to inside of aquarium glass with suction cup.  Safety zone indicator for instant monitoring of safe temperatures for most tropical fish.<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B000633OIG/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633OIG&#038;linkCode=asn" title="Click here for Aquatic Gardens Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Gardens Strip Type Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-strip-type-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-strip-type-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Aquatic Gardens]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3073</guid>
		<description><![CDATA[Accurate and easy to read temperature measurement for fresh or saltwater.  Vertical strip thermometer adheres to outside of aquarium glass.  Measures in Fahrenheit and Celsius.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B000633OBS/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633OBS&#038;linkCode=asn" title="Aquatic Gardens Strip Type Thermometer"><img src="http://ecx.images-amazon.com/images/I/21DG01WDSCL.jpg" alt="Aquatic Gardens Strip Type Thermometer - Buy Aquatic Gardens Strip Type Thermometer - Purchase Aquatic Gardens Strip Type Thermometer (Aquatic Gardens, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Aquatic Gardens Strip Type Thermometer</strong><br/>Accurate and easy to read temperature measurement for fresh or saltwater.  Vertical strip thermometer adheres to outside of aquarium glass.  Measures in Fahrenheit and Celsius.<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B000633OBS/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B000633OBS&#038;linkCode=asn" title="Click here for Aquatic Gardens Strip Type Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/aquatic-gardens-strip-type-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Aquarium Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/digital-aquarium-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/digital-aquarium-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Penn Plax]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3072</guid>
		<description><![CDATA[Full-Range Digital Thermometer]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0002DJZXI/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002DJZXI&#038;linkCode=asn" title="Digital Aquarium Thermometer"><img src="http://ecx.images-amazon.com/images/I/31VM4J0RH2L.jpg" alt="Digital Aquarium Thermometer - Buy Digital Aquarium Thermometer - Purchase Digital Aquarium Thermometer (Penn Plax, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Digital Aquarium Thermometer</strong><br/>Full-Range Digital Thermometer<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0002DJZXI/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002DJZXI&#038;linkCode=asn" title="Click here for Digital Aquarium Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/digital-aquarium-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Operated Digital Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/battery-operated-digital-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/battery-operated-digital-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[CENTRAL AQUATICS-ENERGY SAVERS]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3071</guid>
		<description><![CDATA[This unit is ideal for aquariums and terrariums.Features include: readings in 0.1 degrees F. or C., temperature range is -10 to 140 degrees F. (23 to 60 degrees C.); mounting suction cups and battery are included; 52' long temperature probe.Size:Unit is 2 14" x 1 12" x 12".]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0002DI4TO/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002DI4TO&#038;linkCode=asn" title="Battery Operated Digital Thermometer"><img src="http://ecx.images-amazon.com/images/I/21ayZ6VWkwL.jpg" alt="Battery Operated Digital Thermometer - Buy Battery Operated Digital Thermometer - Purchase Battery Operated Digital Thermometer (CENTRAL AQUATICS-ENERGY SAVERS, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Battery Operated Digital Thermometer</strong><br/>This unit is ideal for aquariums and terrariums.Features include: readings in 0.1 degrees F. or C., temperature range is -10 to 140 degrees F. (23 to 60 degrees C.); mounting suction cups and battery are included; 52&#8242; long temperature probe.Size:Unit is 2 14&#8243; x 1 12&#8243; x 12&#8243;.<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0002DI4TO/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002DI4TO&#038;linkCode=asn" title="Click here for Battery Operated Digital Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/battery-operated-digital-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Aquarium Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/stainless-steel-aquarium-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/stainless-steel-aquarium-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Penn Plax]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3070</guid>
		<description><![CDATA[Stainless Steel Thermometer]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0002AQ1O2/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002AQ1O2&#038;linkCode=asn" title="Stainless Steel Aquarium Thermometer"><img src="http://ecx.images-amazon.com/images/I/313KJ5YCFYL.jpg" alt="Stainless Steel Aquarium Thermometer - Buy Stainless Steel Aquarium Thermometer - Purchase Stainless Steel Aquarium Thermometer (Penn Plax, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Stainless Steel Aquarium Thermometer</strong><br/>Stainless Steel Thermometer<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0002AQ1O2/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002AQ1O2&#038;linkCode=asn" title="Click here for Stainless Steel Aquarium Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/stainless-steel-aquarium-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Aquarium Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/standing-aquarium-thermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/standing-aquarium-thermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Penn Plax]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3069</guid>
		<description><![CDATA[Standing Thermometer]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0002AQ1NS/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002AQ1NS&#038;linkCode=asn" title="Standing Aquarium Thermometer"><img src="http://ecx.images-amazon.com/images/I/313KJ5YCFYL.jpg" alt="Standing Aquarium Thermometer - Buy Standing Aquarium Thermometer - Purchase Standing Aquarium Thermometer (Penn Plax, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Standing Aquarium Thermometer</strong><br/>Standing Thermometer<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0002AQ1NS/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002AQ1NS&#038;linkCode=asn" title="Click here for Standing Aquarium Thermometer details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/standing-aquarium-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Thermometer &#8211; Economy</title>
		<link>http://aquariumaccessories.guidestobuy.com/floating-thermometer-economy</link>
		<comments>http://aquariumaccessories.guidestobuy.com/floating-thermometer-economy#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Penn Plax]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3068</guid>
		<description><![CDATA[Small Floating Thermometer floats in your aquarium or suctions to the side of your aquarium. Floating Water thermometer effectively reads from 20 to 100 Degrees Fahrenheit. F.Size:4 12 " L x 12 " W]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/dp/B0002568UE/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002568UE&#038;linkCode=asn" title="Floating Thermometer - Economy"><img src="http://ecx.images-amazon.com/images/I/11GKVDVA6AL.jpg" alt="Floating Thermometer - Economy - Buy Floating Thermometer - Economy - Purchase Floating Thermometer - Economy (Penn Plax, Home &#038; Garden, Categories, Pet Supplies, Fish &#038; Aquatic Pets, Aquarium Accessories, Thermometers)" /></a><br/><strong>Floating Thermometer &#8211; Economy</strong><br/>Small Floating Thermometer floats in your aquarium or suctions to the side of your aquarium. Floating Water thermometer effectively reads from 20 to 100 Degrees Fahrenheit. F.Size:4 12 &#8221; L x 12 &#8221; W<br/><a rel="nofollow"  href="http://www.amazon.com/dp/B0002568UE/?tag=guidestobuy-20&#038;creative=380337&#038;creativeASIN=B0002568UE&#038;linkCode=asn" title="Click here for Floating Thermometer - Economy details" >Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquariumaccessories.guidestobuy.com/floating-thermometer-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Lifegard Little Time or Temp Digital Clock/Thermometer</title>
		<link>http://aquariumaccessories.guidestobuy.com/rainbow-lifegard-little-time-or-temp-digital-clockthermometer</link>
		<comments>http://aquariumaccessories.guidestobuy.com/rainbow-lifegard-little-time-or-temp-digital-clockthermometer#comments</comments>
		<pubDate>Sat, 16 May 2009 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquarium Accessories]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Fish & Aquatic Pets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Rainbow Lifegard]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://localhost/BARU2/?p=3067</guid>
		<description><![CDATA[Measure and display the water temperature in your fresh or saltwater aquarium or your room temperature with Little Time or Temp. Three foot cord with all plastic probe and suction cup. Wide temperature range. Measures -58 degrees (F) to 158 degrees (F). Compact, back lit unit attaches to any surface. Displays time too. Includes heavy duty battery with two year life. Perfect for aquariums, reptile habitats, and greenhouses. Remove sticker from face of thermometer. To Install BatteryBattery type: AAA.Insert battery by sliding battery door open and inserting battery in direction as indicated. Back Light: Press and hold "light" button. Water or Air Temperature: Slide switch upward to "air" for room temperature. Slide switch downward to "water" for aquarium temperature. Place probe with suction cup inside aquarium or wet/dry filter. Fully submerge probe under water. Do not submerge meter or allow meter to get wet. Damage may occur. Clock: To read time, press and hold "clock" button. Release and display will return to temperature mode. To Set Clock Slide switch to clock position. Press and hold "HR" button for three seconds. Hour numbers will advance to desired hour. Press and hold "min." button for three seconds. Minute numbers will advance to desired minutes. Slide switch to "temp" position after clock setting. To Set Degrees C or Degrees F: Slide switch upward for degrees C or downward for degrees F.]]></description>
